99久久国产秒拍,丁香五月激情综合国产,国产福利萌白酱精品一区,亚洲影院午夜在线观看

<sup id="9am2y"></sup>
    <legend id="9am2y"></legend>

    <sub id="9am2y"></sub>
    <legend id="9am2y"></legend>

    全羅北道人口數(shù)據(jù)

    選擇區(qū)域:

    2018年可支配收入信息

    文章目錄[隱藏]

    基本信息

    總?cè)丝?818157人,其中男性907683人,女性910474人,韓國國籍人口1779026人,韓國男性886532人,韓國女性892494人,外國人有39131人,外國男性21151人,外國女性17980人。

    總?cè)丝?/td> 1818157
    男性 907683
    女性 910474
    韓國國籍 1779026
    韓國男性 886532
    韓國女性 892494
    外國人 39131
    外國男性 21151
    外國女性 17980

    位置示意

    人口金字塔

    363 總?cè)丝?/td> 男性 女性 性別比
    總數(shù) 1766044 867630 898414 96.6
    0?-?4歲 77197 39946 37251 107.2
    5?-?9歲 89553 46303 43250 107.1
    10?-?14歲 121992 63081 58911 107.1
    15?-?19歲 130831 69635 61196 113.8
    20?-?24歲 104713 58354 46359 125.9
    25?-?29歲 102874 53760 49114 109.5
    30?-?34歲 109492 55153 54339 101.5
    35?-?39歲 131138 65972 65166 101.2
    40?-?44歲 135282 68929 66353 103.9
    45?-?49歲 136916 69078 67838 101.8
    50?-?54歲 133760 66229 67531 98.1
    55?-?59歲 104671 51208 53463 95.8
    60?-?64歲 98041 47024 51017 92.2
    65?-?69歲 84196 37276 46920 79.4
    70?-?74歲 82727 34173 48554 70.4
    75?-?79歲 64990 24272 40718 59.6
    80?-?84歲 36338 11746 24592 47.8
    85歲以上 21333 5491 15842 34.7

     

    社交賬號快速登錄